

| TOWN OR CITY. | DISTANCE TO OR FROM INGLETON. | APPROXIMATE ROAD TRAVEL TIMES. | MAIN ROADS. |
|---|---|---|---|
| LONDON | 260 MILES / 418 KM | 4 HRS 30 MINS | M6 route plan |
| BRISTOL | 228 MILES / 367 KM | 3 HRS 50 MINS | M5 / M6 route plan |
| BIRMINGHAM | 150 MILES / 241 KM | 2 HRS 30 MINS | M6 route plan |
| MANCHESTER | 60 MILES / 96 KM | 1 HR 25 MINS | M6 route plan |
| LIVERPOOL | 75 MILES / 120 KM | 1 HR 30 MINS | M6 route plan |
| YORK | 65 MILES / 105 KM | 1 HR 40 MINS | A59 / A65. route plan |
| LEEDS | 52 MILES / 85 KM | 1 HR 25 MINS | A660 / A65 route plan |
| NEWCASTLE | 106 MILES / 172 KM | 2 HRS 10 MINS | A1M / A66 route plan |
| GLASGOW | 157 MILES / 252 KM | 2 HRS 40 MINS | M74 / M6. route plan |
| EDINBURGH | 160 MILES / 256 KM | 3 HRS | M74 / M6. route plan |
| ABERDEEN | 290 MILES / 466 KM | 5 HRS 35 MINS | A90 / M6. route plan |


